DH-N588D63S
The Dahua N588D63S Network Security System provides all the components to quickly install, configure, and employ a complete video surveillance solution. The IP cameras offer the clarity of 4K video, and the NVR offers built-in motion detection algorithms, alarm triggers, and customized recording modes. The NVR also features Plug and Play technology to connect quickly to cameras on the same network. Each component accepts a PoE power supply to facilitate installation.
-
Camera Features:
- 8 MP (3840 x 2160) at 15 fps Maximum Resolution
- 2.8 mm Fixed Lens
- True WDR (120 dB) and Day/Night (ICR)
- Maximum IR Length 30 m (98 ft) with Smart IR
- Starlight Technology for Ultra Low-light Applications
- Intelligent Video System
- IP67 Environmental Protection and IK10 Vandal Resistance
-
NVR Features:
- 3 TB Pre-installed Hard Disk Drive
- Smart H.265 and Smart H.264 Dual Codec
- Up to 8 MP Resolution for Preview and Playback
- 4 Channels of 8 MP or 8 Channels of 1080p Decoding
- 320 Mbps Incoming Bandwidth
- Five-year Warranty (applies to products sold through an authorized Dahua Dealer.)
- Call 1-800-878-6604 for Dealer Prices!
Camera Specifications
Camera | |
Image Sensor | 1/2.7-in. 8 MP Progressive-scan CMOS |
Effective Pixels | 3840(H) x 2160(V) |
RAM/ROM | 128 MB / 256 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 s |
Minimum Illumination | Color: 0.009 lux at F2.0 0 lux at F2.0 (IR on) |
IR Distance | Distance up to 30 m (98.43 ft) |
IR On/Off Control | Auto, Manual |
IR LEDs | Three (3) |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm |
Maximum Aperture | F2.0 |
Angle of View | Horizontal: 106° Vertical: 56° Diagonal: 125° |
Iris Type |
Fixed |
Close Focus Distance | 1.0 m (3.30 ft) |
DORI¹ Distance - Detect | 74.70 m (245.10 ft) |
DORI¹ Distance - Observe | 29.90 m (98.10 ft) |
DORI¹ Distance - Recognize | 14.90 m (48.90 ft) |
DORI¹ Distance - Identify - Wide (76 ppf) | 7.50 m (24.60 ft) |
Pan/Tilt/Rotation | |
Range | Pan: 0° to 355° Tilt: 0° to 65° Rotation: 0° to 355° |
Video | |
Compression | Smart H.265 , H.265, Smart H.264 , H.264, H.264B, MJPEG (sub stream only) |
Streaming Capability | Two (2) Streams |
Resolution | 8 MP (3840 x 2160), 6 MP (3072 x 2048), 3072 x 1728, 2592 x 1944, 2688 x 1520, 3 MP (2048 x 1536), 2304 x 1296, 1080p (1920 x 1080), 1.3 MP (1280 × 960), 720p (1280 x 720), D1 (704 x 480), VGA (640 × 480), CIF (352 x 240) |
Frame Rate | Main Stream: 3840 x 2160 at 15 fps² or 2688 x 1520 at 30 fps² Sub Stream 1: D1 (704 x 480) at 30 fps² |
Bit Rate Control | CBR/VBR |
Bit Rate |
H.264: 32 Kbps to 8192 Kbps H.265: 12 Kbps to 8192 Kbps |
Day/Night | Auto (ICR), Color, B/W |
Backlight Compensation | BLC, HLC, True WDR (120 dB) |
White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom |
Gain Control | Auto, Gain Priority, Shutter Priority, Manual |
Noise Reduction | 3D DNR |
Motion Detection |
Off, On (4 Zones, Rectangular) |
Region of Interest | Off, On (4 Zones) |
Smart IR | Support |
Digital Zoom | 16x |
Flip | 0°, 90°, 180°, 270° |
Mirror | Off, On |
Privacy Masking | Off, On (4 Areas, Rectangular) |
Audio | |
Compression | G.711a, G.711Mu, G.726 |
Network | |
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP |
Interoperability | ONVIF (Profile S, G, T), CGI, P2P, Milestone, Genetec |
Auto Register | Support |
Streaming Method | Unicast / Multicast |
Maximum User Access | 10 Users / 20 Users |
Edge Storage | Network Attached Storage (NAS) Local PC for Instant Recording Micro SD Slot, maximum 128 GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | SmartPSS, DSS, DMSS |
Mobile Operating System | IOS, Android |
Certifications | |
Safety |
EN 60950-1 UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Electromagnetic Compatibility (EMC) | FCC CFR 47 Part 15 Subpart B Electromagnetic Compatibility Directive 2014/30/EU |
Electrical | |
Power Supply | 12 VDC or PoE (IEEE 802.3af, Class 0) |
Power Consumption | < 6.2 W |
Environmental | |
Operating Temperature | –40° C to 60° C (–40° F to 140° F) Less than 95% RH |
Storage Temperature | –40° C to 60° C (–40° F to 140° F) |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | ø109.90 mm x 81.0 mm (ø4.33 in. x 3.19 in.) |
Net Weight | 0.35 kg (0.77 lb) |
Gross Weight | 0.49 kg (1.08 lb) |
Intelligence | IVS triggers an alarm and takes a defined action for the following events: |
Standard Features | Tampering with the camera Error writing to an onboard Micro SD card Error sending or receiving data over the network Unauthorized access to the camera |
Premium Features | |
Tripwire | A target crosses a user-defined line |
1. The DORI distance is a measure of the general proximity for a specific classification to help pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specifications and lab test results according to EN 62676-4, the standard that defines the criteria for the Detect, Observe, Recognize and Identify classifications.
2. Frame rate when the Main Stream is set to maximum resolution. If the Main Stream resolution is set to 1080p or lower, then Sub Stream 1 is capable of D1/1080p at 30 fps and Sub Stream 2 is capable of 1080p at 30 fps.
NVR Specifications
System | |
Main Processor | Quad-core Embedded Processor |
Operating System | Embedded LINUX |
Audio & Videod | |
IP Camera Input | Eight (8) Channels |
Audio | Input: One (1) Channel, RCA Output: One (1) Channel, RCA |
Display |
|
Interface | One (1) HDMI Port One (1) VGA Port |
Native Output Resolution | HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768 |
Maximum Decoding | Four (4) Channels of 8 MP at 30 fps Eight (8) Channels of 1080p at 30 fps |
Multi-screen Display | 1/4/8/9 |
On-screen Display | Camera Title, Time, Camera Lock, Motion Detection, Recording |
Recording |
|
Compression | Smart H.265 , H.265, Smart H.264 , H.264, MJPEG |
Supported IP Camera Resolution | 12 MP, 8 MP, 6 MP, 5 MP, 4 MP, 3 MP, 1080p, 1.3 MP, 720p, D1, CIF |
Maximum Incoming Bandwidth | 320 Mbps |
Bit Rate |
16 Kbps to 20 Mbps per Channel |
Record Mode | Manual, Schedule (Regular, Motion Detection), Alarm, IVS, Stop |
Record Interval | 1 to 120 minutes (default: 60 minutes) Pre-record: 1 to 30 s Post-record: 10 to 300 s |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
Alarm Input | Four (4) Channels |
Relay Output | Two (2) Channels |
Playback and Backup | |
Sync Playback | 1/4/9 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to 1 second) |
Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom |
Backup Mode | USB Device and Network |
Third-party Support |
|
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and others |
Network |
|
Interface | One (1) RJ-45 Port (10/100/1000 Mbps) |
PoE | Eight (8) Ports (IEEE802.3af/at) |
ePoE and EoC | Ports 1 through 8 |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Maximum User Access | 128 Users |
Mobile Operating System | IOS, Android |
Interoperability | ONVIF 2.4, SDK, CGI |
Storage |
|
Internal HDD | 2 SATA III Ports, up to 10 TB capacity for each HDD 3TB Included |
Auxiliary Interface | |
USB | One (1) USB 3.0 Port (rear panel) One (1) USB 2.0 Port (front panel) |
RS232 | One (1) Port, for PC Communication and Keyboard |
RS485 | One (1) Port, for PTZ control |
Electrical | |
Power Supply | 100 VAC to 240 VAC, 50/60 Hz |
Power Consumption | NVR: < 15.2 W, without HDD |
PoE Budget | 130 W Total Rated Power, 80% control for protection Maximum 25.5 W for a single port |
Fan | Smart Fan Function, NVR automatically adjusts fan speed based on ambient temperature |
Environmental | |
Operating Temperature | –10° C to 55° C ( 14° F to 131° F), 86 to 106 kpa |
Storage Temperature | –20° C to 70° C (–4° F to 158° F), 0 to 90% RH |
Construction | |
Dimensions |
375.0 mm x 326.48 mm x 53.0 mm (14.76 in. x 12.85 in. x 2.08 in.) |
Net Weight | 2.70 kg (6.0 lb), without HDD |
Gross Weight | 4.0 kg (8.80 lb), without HDD |
Certifications | |
CE | EN55032, EN55024, EN50130-4, EN60950-1 |
Safety | UL 60950-1 |
Electromagnetic Compatibility (EMC) | FCC CFR 47 Part 15 Subpart B ANSI C63.4-2014 |
Intelligence | IVS triggers an alarm and takes a defined action for the following events: |
Standard Features | Tampering with the camera Error writing to an onboard Micro SD card Error sending or receiving data over the network Unauthorized access to the camera |
Premium Features | |
Motion | An object moves through any part of the scene. |
Tripwire | A target crosses a user-defined line |
Dahua / IP Camera Kit / 6 x 8MP Dome Cameras / 2.8mm Fixed Lens / 8-Channel / 4k NVR / 3TB HDD / IP67 / IK10 / Starlight / 5 Year Warranty / DH-N588D63S$ 83.82 $ 64.48 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 79.30 $ 61.00 Crucial P3 Plus CT2000P3PSSD8 2 TB Solid State Drive - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4)![]() $ 25.50 $ 17.14 BOYA Cardioid Microphone (BY-MM1)![]() $ 76.31 $ 58.70 Syncros Fraser IC SL WC-20 Integrated Cockpit![]() $ 59.93 $ 46.10 Aqualuma 18 Series LED Underwater Light - Generation 4![]() $ 83.60 $ 64.31 The ONE TON Smart Keyboard Pro, 128 Polyphonies Graded Hammer Action Weighted Stage Piano![]() $ 87.71 $ 67.47 COOKIE FUEL Bubble Gum![]() $ 76.83 $ 59.10 BONTRAGER BLENDR LITHOS MIPS BIKE HELMET MOUNT![]() $ 34.99 Altitude X Series for Apple iPhone 12 Mini - Black![]() $ 24.95 Katai Saddle Rail Mount![]() $ 69.99 NEEWER CA021 Rotatable Collar Mount Plate For Sony Alpha 7R IV 7R V 7 IV 7S IIICart
+
![]() Your cart is currently empty.
|