The Dahua Network Security System provides all the components to quickly install, configure, and employ a complete video security solution. The IP cameras offer the clarity of 4MP video, and the NVR offers built-in motion detection algorithms, alarm triggers, and customized recording modes. The NVR also features Plug and Play technology to connect quickly to cameras on the same network. Each component accepts a PoE power supply to facilitate installation.
- 4 MP Network Cameras
- 4MP (2560 x 1440) at 30 fps Maximum Resolution
- 2.8 mm Fixed Lens
- Maximum IR Length 30 m (98 ft) with Smart IR
- Starlight Technology for Ultra Low-light Applications
- Built-in Microphone
- Intelligent Video System
- IP67 Environmental Protection
- 4K Network Video Recorder
- 2 TB Pre-installed Had Disk Drive
- Supports Remote Configuration and Management of IP Cameras
- Smart H.265 and Smart H.264 Dual Codec
- Up to 8MP Resolution for Preview and Playback
- 80 Mbps Incoming Bandwidth
- Call 1-800-878-6604 for Dealer Prices!
Technical Specification
Camera | |
Image Sensor | 1/3-in. CMOS |
Effective Pixels | 2688 (H) x 1520 (V), 4 MP |
ROM/RAM | 128 MB / 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto, Manual: 1/30 s to 1/100000 s |
Minimum Illumination | Color: 0.008 lux at F1.6 0 Lux with IR on |
IR Distance | Up to 30.0 m (98.43 ft) |
IR On/Off Control | Auto, Manual |
IR LEDs | Two (2) |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm |
Max Aperture | F1.6 |
Angle of View | Horizontal: 102° Vertical: 55° Diagonal: 121° |
Iris | Fixed Aperture |
Close Focus Distance | 0.90 m (2.95 ft) |
DORI¹ Distance - Detect (8 ppf) |
56.0 m (183.73 ft) |
DORI¹ Distance - Observe (19 ppf) |
22.40 m (73.49 ft) |
DORI¹ Distance - Recognize (38 ppf) |
11.20 m (36.75 ft) |
DORI¹ Distance - Identify (76 ppf) | 5.60 m (18.37 ft) |
Installation Angle | |
Range | Pan: 0° to 360° Tilt: 0° to 78° Rotation: 0° to 360° |
Video | |
Compression | Smart H.265 , H.265, Smart H.264 , H.264, H.264B MJPEG (sub stream only) |
Streaming Capability | Two (2) Streams |
Resolution | 4 MP (2688 x 1520), 2560 x 1440, 2304 x 1296, 1080p (1920 x1080), 1.3 MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480); VGA (640 ×480); CIF (352 x 240) |
Frame Rate - Main Stream | 2688 x 1520 at 20 fps or 2560 x 1440 at 30 fps |
Frame Rate - Sub Stream | D1 (704 x 480) at 30 fps |
Bit Rate Control | CBR, VBR |
Day/Night | Auto (ICR), Color, B/W |
BLC Mode | BLC, HLC, True WDR (120 dB) |
White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom |
Gain Control | Auto, Gain Priority, Shutter Priority, Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off, On (4 Zones, rectangular) |
Region of Interest | Off, On (4 Zones) |
Smart IR | Auto, Manual |
Digital Zoom | 16x |
Flip | 0°, 90°, 180°, 270° |
Mirror | Off, On |
Privacy Masking | Off, On (4 Areas, rectangular) |
Network | |
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP |
Interoperability | ONVIF (Profile S, G, T), CGI, P2P, Milestone, Genetec |
Auto Register | Support |
Streaming Method | Unicast, Multicast |
Maximum User Access | 20 Users /20 Hosts |
Edge Storage | Network Attached Storage (NAS), FTP, SFTP, Micro SD Card slot (maximum 256 GB) |
Web Viewer | IE, Chrome, Firefox |
Management Software | Smart PSS, DSS, DMSS |
Mobile Operating System | IOS, Android |
Audio | |
Input | Built-in Microphone |
Audio Compression | G.711A, G.711Mu, G.726 |
Certifications | |
Safety | EN 60950-1 |
Electromagnetic Compatibility (EMC) |
FCC CFR 47 Part 15 Subpart B Electromagnetic Compatibility Directive 2014/30/EU |
Electrical | |
Power Supply | 12 VDC or PoE (IEEE 802.3af, Class 0) |
Power Consumption | < 6.6 W |
Environmental | |
Operating Conditions | –40° C to 60° C (–40° F to 140° F), Less than 95% RH |
Storage Conditions | –40° C to 60° C (–40° F to 140° F) |
Ingress Protection | IP67 |
Construction | |
Casing | Metal |
Dimensions | ø121.90 mm × 99.10 mm (ø4.80 in. x 3.90 in.) |
Net Weight | 0.48 kg (1.10 lb) |
Gross Weight | 0.65 kg (1.40 lb) |
Intelligence | |
IVS triggers an alarm and takes a defined action for the following events: | |
Standard Features | • Tampering with the camera. • Error writing to an onboard Micro SD card. • Error sending or receiving data over the network. • Unauthorized access to the camera. |
Premium Features | |
Tripwire | A target crosses a user-defined line. |
Intrusion | A target enters or exits a defined perimeter. |
Camera | |
Image Sensor | 1/2.7-in. 2 MP CMOS |
Effective Pixels | 1920 x 1080, 2 MP |
Scanning System | Progressive |
IR Distance | 5.0 m (16.50 ft) |
Lens | |
Lens Type | Fixed |
Focal Length | 1.9 mm |
Angle of View, Horizontal | 140° |
Video and Audio | |
Video Compression | H.264 |
Resolution | 2 MP at 30 fps |
PIR | Configurable area and distance: Coverage: up to 120° Distance: up to 5.0 m (16.50 ft) |
Audio - Input | Built-in Microphone |
Audio - Output | Built-in Speaker |
Audio Compression | G.711 |
Network | |
WiFi | 2.4 GHz WiFi (IEEE 802.11b/g/n) |
Antenna | Internal Dual Antennae, 2 x 2 MIMO |
Interoperability | CGI |
Mobile Operating System | IOS, Android |
Edge Storage | Micro SD Card Slot, maximum 64 GB (unit ships with a 16 GB Micro SD card) |
Compatibility | • Any Dahua NVR • Dahua X5, X7, X82 Series HDCVI DVRs • Dahua DMSS Mobile Application |
Certifications | |
Safety | EN 60950-1:2006 A11:2009 A1:2010 A12:2011 A2:2013 IEC 60950-1:2005 (2nd Ed.); Am1:2009 Am2:2013 |
Electromagnetic Compatibility (EMC) |
CFR 47 FCC Part 15 subpart B , 201 8 EN 55032:2015; EN 55024:2010; EN 50130-4:2011/A1:2014; EN 61000-3-2:2014; EN 61000-3-3:2013 |
Electrical | |
Power Supply² | 16 VAC to 24 VAC, 0.04 A or 16 VDC to 24 VDC, 0.04 A |
Power Consumption | < 9 W |
Environmental | |
Operating Temperature | –20° C to 50° C (–4° F to 122° F), Less than 95% RH |
Ingress Protection | IP55 |
Construction | |
Casing | Plastic |
Dimensions | 118.94 mm x 47.0 mm x 29.30 mm (4.68 in. x 1.85 in. x 1.15 in.) |
Net Weight | 0.14 kg (0.31 lb) |
Gross Weight | 0.47 kg (1.03 lb) |
Installation | Surface-mount |
System | |
Main Processor | Quad-core Embedded Processor |
Operating System | Embedded LINUX |
Audio and Video | |
IP Camera Input | Eight (8) Channels |
Audio - Input | One (1) Microphone, RCA |
Audio - Output | One (1) Channel, RCA, from Camera or Microphone |
Recording | |
Video Compression | Smart H.265 , H.265, Smart H.264 , H.264 |
Audio Compression | G.711A, G.711U, PCM, G.726 |
Supported IP Camera Resolution |
8 MP, 6 MP, 5 MP, 4 MP, 3 MP, 1080p, 1.3 MP, 720p, 960H, D1, CIF |
Bit Rate | 16 Kbps to 20 Mbps per Channel |
Record Mode | Manual, Alarm, Motion Detection, Timed |
Record Interval | 1 to 120 minutes (default: 60 minutes), Pre-record: 1 s to 30 s, Post-record: 10 s to 300 s |
Display | |
Interface | One (1) HDMI, One (1) VGA Simultaneous video output |
Native Output Resolution - HDMI | 3840 x 2160,1920 x 1080, 1280 x 1024, 1280 x 720 |
Native Output Resolution - VGA | 1920 x 1080, 1280 x 1024, 1280 x 720 |
Maximum Decoding | Two (2) Channels of 8 MP at 30 fps Four (4) Channels of 4 MP at 30 fps Eight (8) Channels of 1080p at 30 fps |
Multi-screen Display | 1/4/8/9 |
On-screen Display | Camera Title, Time, Video Loss, Camera Lock, Motion Detection, Recording |
Network | |
Interface | One (1) 10/100 Mbps Port, RJ-45 |
PoE | Eight (8) Ports (IEEE 802.3af/at), RJ-45 |
Network Function | HTTP, HTTPS, TCP/IP, IPv4, RTSP, UDP, NTP, DHCP, DNS, P2P |
Bandwidth - Recording | 80 Mbps |
Bandwidth - Storage | 80 Mbps |
Bandwidth - Forwarding | 60 Mbps |
Maximum User Access | 128 Users |
Mobile Operating System | IOS, Android |
Browser | IE 9 or later, Chrome, Firefox |
Interoperability | ONVIF Profile S, CGI, SDK, RTSP |
Video Detection and Alarm | |
Trigger Events | Video Recording, Snapshot, Log, Preset Point, Tour |
Video Detection | Motion Detection, Privacy Masking, Video Loss, IPC Alarm |
Device Alarm | Front-end Offline, Storage Error, Full Storage, IP Address Conflict, MAC Conflict, Login Locked, Network Security Anomaly |
Playback and Backup | |
Playback | 1/4 |
Search Mode | Time/Date, Alarm, MD and Exact Search (accurate to 1 second), Smart Search |
Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, and Digital Zoom |